Order Form                          Recommended Toppings   Standard Salads               Menu                               Party Menu

For nutritional info on your favorite pita see nutrition at www.pitapitusa.com

Nutritional Information
    Serving Size (g) Calories (g)

Fat (g)

Protein (g)

Carbo-hydrates (g)

Sodium (g)

Choles-terol (mg)

Pita Bread 90 260 0 10

34

214 0
Menu Items              
             
Babaganoush 28 40 3 1.6 2.5 2 0
Bacon 75 215 10 28 1.6 1797 25
Chicken Breast 90 103 1 21 0.0 77 85
Chicken Souvlaki 76 144 8 13 0.0 85 72
Club 113 197 8 27 3.1 1354 23
Falafel 80 157 5 6.9 22.0 330.5 0
Gyro 71 208 18 11 5.0 580.9 32
Ham 113 137 6 19 1.2 1262 6
Hummus 28 55 4 2.3 3.8 67.2 0
Roast Beef 113 104 3 20 2.1 922 110
             
Steak 113 175 8 16 8.1 470.8 54
Tuna 120 116 1 28 0.0 458 21
Turkey 113 105 3 17 4.5 1077 26
Cheeses              
Swiss 29 97 7 7.2 0.6 397.3 25
Cheddar 38 153 13 9.3 0 235.6 40
Feta 28 80 7 4 1.1 312.5 28
Toppings              
alfalfa sprouts 8 2.3 0 0.3 0.3 0.5 0
cucumbers 13 1.7 0 0.1 0.4 0.3 0
black olives 4.3 6.3 1 0 0.3 60.5 0
green peppers 37 10 0 0.3 2.4 0.7 0
hot peppers 14 5 0 0 1.0 185 0
lettuce 27 3.2 0 0.3 0.6 2.4 0
mushrooms 17 4.3 0 0.5 0.7 0.7 0
onions 40 15 0 0.5 3.5 1.2 0
pickles 14 2.5 0 0.2 0.5 145 0
tomatoes 45 9.5 0 0.4 2.1 4.1 0
Sauces              
bbq 15 18 0 0 3.5 167.6 0
caesar 15 87 9 0.6 0.7 124 4.6
dijon 5 5 0 0 0 115 0
honey mustard 15 37 0 0.2 8.8 0 0
hot 5 0 0 0 0 210 0
light mayo 15 99 11 0.2 0.2 101 10
mustard 5 0 0 0 0 55 0
ranch 15 69 7 0.2 1.2 134 5.2
special 5 40 5 0 0 0 0
tzatziki

15

21 2 0.5 1.1 34.8 0